Lightweight revolution: 4KG ultra-light panel weight
|
||
|
||
|
||
|
Pixel pitch (mm) | 1.9 |
---|---|
Model | (PI-1.9-500x500mm/PI-2.6-500x500mm/PI-3.9-500x1000mm/PI-2.9-500x500mm/PO-3.9-500x500mm) |
LED | mini 4in1 |
Density (dots/sqm) | 277008 |
Module resolution (dots) | 17313 |
Module width (mm) | 250 |
Module height (mm) | 250 |
Cabinet width (mm) | 500 |
Cabinet height (mm) | 500 |
Cabinet depth | 75 |
Resolution (dots) | 69252 |
Weight (kg) | 4 |
Material | Die-casting aluminium |
Maintain | Front rear |
IPX | IP43 |
Max brightness (cd/sqm) | 1500 |
Color temperature (k) | 6500 |
Angle | 160/160 |
Contrast ratio | 5000:1 |
Max power (w) | 65 |
Average power (w) | 65 |
Voltage type | AC |
Voltage (v) | 110-220 |
Driving method | 1/16 |
Screen FPS (hz) | 60 |
Contact LED display factory
LED display solution