sPad Pro
Indoor/outdoor rental solution |
|
Perfect In-Camera Performance perfect visual effect in-camera shooting, high refresh rate deep black |
|
Born for Stage Productions Build Large LED Wall Fast & Easy Hanging & Stacking Options Corner Protector for the lamps at the edge |
sPad Pro size drawing |
Renting LED panels is a cost-effective solution, especially for temporary events. They allow you to achieve high-quality displays quickly without long-term investment. What is the difference between the stage rental screen and the traditional LED display? |
|
Rental LED panels are available in a variety of sizes and configuration options to suit different needs. You can choose parameters such as screen size, resolution, brightness, curvature and shape. LED stage rental screen solution. |
|
The rental period of LED panel rental can be according to your needs, it can be days, weeks, or even months. Rental fees usually vary based on the length of the rental. How much does it cost to rent a led stage screen? |
Pixel pitch (mm) | 1.9 | 2.9 | 3.9 | 4.8 |
---|---|---|---|---|
Model | PI-1.9-500x500mm | (PI-2.9-500x500mm/PO-2.9-500x500mm) | (PI-3.9-500x500/1000mm/PO-3.9-500x500mm) | (PI-4.8-500x500/1000mm/PO-4.8-500x500/1000mm/PO-4.8-500x500/1000mm/PO-4.8-500x500/1000mm) |
LED | SMD1515 | (SMD2020/SMD1415) | (SMD2020/SMD1921) | (SMD2020/SMD1921/SMD1921/SMD1921) |
Density (dots/sqm) | 277008 | 118906 | 65746 | 43403 |
Module resolution (dots) | 17313 | 7432 | 4109 | 2713 |
Module width (mm) | 250 | 250 | 250 | 250 |
Module height (mm) | 250 | 250 | 250 | 250 |
Cabinet width (mm) | 500 | 500 | 500 | 500 |
Cabinet height (mm) | 500 | 500 | 500 | 500 |
Cabinet depth | 75 | 75 | 75 | 75 |
Resolution (dots) | 69252 | 29727 | 16437 | 10851 |
Weight (kg) | 7.5 | (7.5/8) | (7.5/12.5/8/13) | (7.5/14/8/8/8/13) |
Material | aluminium | aluminium | aluminium | aluminium |
Maintain | Front rear | Front rear | Front rear | (Front rear/Front/Front/Front rear) |
IPX | IP43 | (IP43/IP65) | (IP43/IP65) | (IP43/IP65/IP65/IP65) |
Max brightness (cd/sqm) | 1000 | (800/4500) | (1000/5000) | (1000/5000/5000/5000) |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 | 140/140 |
Contrast ratio | 5000:1 | (5000:1/4000:1) | (5000:1/4000:1) | (5000:1/4000:1/4000:1/4000:1) |
Max power (w) | 130 | (130/260) | (130-260/260) | (130/260/260/520/260/520/260/520) |
Average power (w) | 75 | (75/130) | (75-130/130) | (75/130/130/260/130/260/130/260) |
Voltage type | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | (110-220/110/110/110) |
Driving method | 1/32 | (1/32/1/12) | (1/32/1/12) | 1/12 |
Screen FPS (hz) | 60 | 60 | 60 | 60 |
Brazilian indoor LED advertising machine application project
an innovative company introduced advanced LED advertising technology to enhance the interactivity of the business environment.
Panama indoor LED display project
The P6 indoor LED display project in Panama Mall is an eye-catching digital display project designed to enhance the digital level
Malaysia exhibition hall project
This project is to install an indoor P2.5 LED display in the Malaysian Exhibition Hall
Malaysia conference room LED display
When you step into this conference room in Malaysia, you will be immediately attracted by the indoor LED display.
Contact LED display factory
LED display solution