![]() |
Smooth Surface Smooth surface, good flatness can provide you super visual enjoyment. |
Easy Maintenance Magenetic design, light weight, eash to install, transport and maintenance. |
|
![]() |
![]() |
Soft Flexible Panel Flexible panel, can match different creative needs. Make the design more possibilities. |
Pixel pitch (mm) | 1.25 | 1.53 | 1.58 | 1.875 | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Model | (FI1.2-480480/FI1.25-480480) | FI1.53-480480 | FI1.5-480480 | FI1.8-480480 | FI2-480480 | FI2.5-480480 | (FI3-480480/FI3.076-480480) | FI4-480480 |
LED | (SMD0808/SMD1212) | SMD1212 | SMD1010 | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (dots/sqm) | 640000 | 427186 | 400577 | 284444 | 250000 | 160000 | 111111 | 62500 |
Module resolution (dots) | (18432/32768) | 21872 | 11537 | 8192 | 7200 | 4608 | (3200/5689) | 1800 |
Module width (mm) | (240/320) | 320 | 240 | 240 | 240 | 240 | (240/320) | 240 |
Module height (mm) | (120/160) | 160 | 120 | 120 | 120 | 120 | (120/160) | 120 |
Cabinet width (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Cabinet height (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Cabinet depth | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Resolution (dots) | 147456 | 98424 | 92293 | 65536 | 57600 | 36864 | 25600 | 14400 |
Weight (kg) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Maintain | Front | Front | Front | Front | Front | Front | Front | Front |
IPX | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Max brightness (cd/sqm) | (800/600) | 600 | 800 | 800 | 800 | 800 | (800/600) | 800 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max power (w) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Average power (w) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Voltage type | AC | AC | AC | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 1/24 | 1/24 | 1/20 | 1/32 | 1/30 | 1/24 | 1/20 | 1/16 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Contact LED display factory