RetaCharacters Slim design,depth:58mm Clean interior,Fast connection Built-in handle,convenience High precision position,Fast and easy installation Front maintenance |
Design Die-casting aluminum panel Seamless installation |
LED display installation case | ![]() |
Reta back dimension drawing |
Reta front dimension drawing |
Reta side dimension view |
Reta top dimension diagram |
Pixel pitch (mm) | 1.875 | 2 | 2.5 |
---|---|---|---|
Model | (RI1.8-640480/RI1.8-960480) | (RI2-640480/RI2-960480) | (RI2.5-640480/RI2.5-960480) |
LED | SMD1515 | SMD2121 | SMD2121 |
Density (dots/sqm) | 284444 | 250000 | 160000 |
Module resolution (dots) | 14564 | 12800 | 8192 |
Module width (mm) | 320 | 320 | 320 |
Module height (mm) | 160 | 160 | 160 |
Cabinet width (mm) | (640/960) | (640/960) | (640/960) |
Cabinet height (mm) | 480 | 480 | 480 |
Cabinet depth | 40 | 40 | 40 |
Resolution (dots) | (87381/131072) | (76800/115200) | (49152/73728) |
Weight (kg) | (6/9) | (6/9) | 6 |
Material | aluminium | aluminium | aluminium |
Maintain | Front | Front | Front |
IPX | IP43 | IP43 | IP43 |
Max brightness (cd/sqm) | 800 | 800 | 800 |
Color temperature (k) | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 |
Max power (w) | (90/160) | (110/170) | (120/180) |
Average power (w) | (50/80) | (60/80) | (65/85) |
Voltage type | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 |
Driving method | 1/32 | 1/40 | 1/32 |
Screen FPS (hz) | 60 | 60 | 60 |
Contact LED display factory